California High School Exit Exam
California High School Exit Exam (CAHSEE) District Demographic Summary Report
Demographic Summary
English-Language Arts (February 2010) for (All Grades)
File Date: 0
County:
30 - OrangeDistrict:
66670 - Santa Ana UnifiedNumber of Grade 10 Answer Documents Processed: 0
All Students Tested
Category | Number Tested | Number Passed | Percent Passed | Number Not Passed | Percent Not Passed | Mean Scaled Score | % Proficient & Above** | Reading Avg. Percent Correct Word Analysis | Reading Avg. Percent Correct Reading Comp. | Reading Avg. Percent Correct Lit. Resp. Analysis | Writing Avg. Percent Correct Writing Strat. | Writing Avg. Percent Correct Writing Conv. | Writing Applications Average Score Essay* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Students Tested | 296 | 64 | 22% | 232 | 78% | 334 | --% | 57% | 50% | 57% | 44% | 54% | 2.0 |
Grade
Category | Number Tested | Number Passed | Percent Passed | Number Not Passed | Percent Not Passed | Mean Scaled Score | % Proficient & Above** | Reading Avg. Percent Correct Word Analysis | Reading Avg. Percent Correct Reading Comp. | Reading Avg. Percent Correct Lit. Resp. Analysis | Writing Avg. Percent Correct Writing Strat. | Writing Avg. Percent Correct Writing Conv. | Writing Applications Average Score Essay* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tenth | 0 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | --% | -- |
Eleventh | 0 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | --% | -- |
Twelfth | 296 | 64 | 22% | 232 | 78% | 334 | --% | 57% | 50% | 57% | 44% | 54% | 2.0 |
Adult Students | 0 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | --% | -- |
Unknown | 0 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | --% | -- |
Gender
Category | Number Tested | Number Passed | Percent Passed | Number Not Passed | Percent Not Passed | Mean Scaled Score | % Proficient & Above** | Reading Avg. Percent Correct Word Analysis | Reading Avg. Percent Correct Reading Comp. | Reading Avg. Percent Correct Lit. Resp. Analysis | Writing Avg. Percent Correct Writing Strat. | Writing Avg. Percent Correct Writing Conv. | Writing Applications Average Score Essay* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | 163 | 37 | 23% | 126 | 77% | 336 | --% | 60% | 51% | 58% | 46% | 54% | 2.0 |
Female | 133 | 27 | 20% | 106 | 80% | 332 | --% | 55% | 50% | 55% | 42% | 54% | 2.0 |
Unknown | 0 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | --% | -- |
Race/Ethnicity
Category | Number Tested | Number Passed | Percent Passed | Number Not Passed | Percent Not Passed | Mean Scaled Score | % Proficient & Above** | Reading Avg. Percent Correct Word Analysis | Reading Avg. Percent Correct Reading Comp. | Reading Avg. Percent Correct Lit. Resp. Analysis | Writing Avg. Percent Correct Writing Strat. | Writing Avg. Percent Correct Writing Conv. | Writing Applications Average Score Essay* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Indian or Alaska Native | 0 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | --% | -- |
Asian | 3 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | --% | -- |
Native Hawaiian or Pacific Islander | 1 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | --% | -- |
Filipino | 0 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | --% | -- |
Hispanic or Latino | 288 | 60 | 21% | 228 | 79% | 334 | --% | 58% | 50% | 56% | 44% | 54% | 2.0 |
Black or African American | 3 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | --% | -- |
White | 1 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | --% | -- |
Two or more races | 0 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | --% | -- |
Language Fluency
Category | Number Tested | Number Passed | Percent Passed | Number Not Passed | Percent Not Passed | Mean Scaled Score | % Proficient & Above** | Reading Avg. Percent Correct Word Analysis | Reading Avg. Percent Correct Reading Comp. | Reading Avg. Percent Correct Lit. Resp. Analysis | Writing Avg. Percent Correct Writing Strat. | Writing Avg. Percent Correct Writing Conv. | Writing Applications Average Score Essay* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Only Students | 10 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | --% | -- |
Initially Fluent English Proficient (IFEP) | 5 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | --% | -- |
Reclassified Fluent English Proficient (RFEP) | 7 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | --% | -- |
English Learner Students | 274 | 55 | 20% | 219 | 80% | 334 | --% | 57% | 50% | 56% | 44% | 54% | 2.0 |
Unknown | 0 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | --% | -- |
Economic Status
Category | Number Tested | Number Passed | Percent Passed | Number Not Passed | Percent Not Passed | Mean Scaled Score | % Proficient & Above** | Reading Avg. Percent Correct Word Analysis | Reading Avg. Percent Correct Reading Comp. | Reading Avg. Percent Correct Lit. Resp. Analysis | Writing Avg. Percent Correct Writing Strat. | Writing Avg. Percent Correct Writing Conv. | Writing Applications Average Score Essay* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Economically Disadvantaged Students | 22 | 8 | 36% | 14 | 64% | 339 | --% | 60% | 55% | 60% | 49% | 55% | 2.0 |
Economically Disadvantaged Students | 265 | 53 | 20% | 212 | 80% | 334 | --% | 57% | 50% | 56% | 44% | 54% | 2.0 |
Unknown | 9 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | --% | -- |
Migrant Education Program Participation
Category | Number Tested | Number Passed | Percent Passed | Number Not Passed | Percent Not Passed | Mean Scaled Score | % Proficient & Above** | Reading Avg. Percent Correct Word Analysis | Reading Avg. Percent Correct Reading Comp. | Reading Avg. Percent Correct Lit. Resp. Analysis | Writing Avg. Percent Correct Writing Strat. | Writing Avg. Percent Correct Writing Conv. | Writing Applications Average Score Essay* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Students Receiving Services | 1 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | --% | -- |
Special Education Program Participation
Category | Number Tested | Number Passed | Percent Passed | Number Not Passed | Percent Not Passed | Mean Scaled Score | % Proficient & Above** | Reading Avg. Percent Correct Word Analysis | Reading Avg. Percent Correct Reading Comp. | Reading Avg. Percent Correct Lit. Resp. Analysis | Writing Avg. Percent Correct Writing Strat. | Writing Avg. Percent Correct Writing Conv. | Writing Applications Average Score Essay* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Students Receiving Services | 17 | 3 | 18% | 14 | 82% | 331 | --% | 59% | 47% | 58% | 41% | 50% | 2.0 |
Students Tested with Modification
Category | Number Tested | Number Passed | Percent Passed | Number Not Passed | Percent Not Passed | Mean Scaled Score | % Proficient & Above** | Reading Avg. Percent Correct Word Analysis | Reading Avg. Percent Correct Reading Comp. | Reading Avg. Percent Correct Lit. Resp. Analysis | Writing Avg. Percent Correct Writing Strat. | Writing Avg. Percent Correct Writing Conv. | Writing Applications Average Score Essay* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Students Tested with Modification | 14 |
*Each student essay receives two scores that range from 1 (lowest) to 4 (highest) or non-scorable (NS). The average of these two scores is listed above. The Writing Applications score counts as 20% of the Total English-Language Arts score.
**Calculated for 10th graders for federal Adequate Yearly Progress accountability purposes only.
-- The number of pupils in this category is too small for statistical accuracy or privacy protection.
You may obtain copies of selected test questions at your school site or at the following Web site: http://www.cde.ca.gov/ta/tg/hs/resources.asp
Printing tips