California High School Exit Exam
California High School Exit Exam (CAHSEE) District Roster Report
School Listing: 66670 - Santa Ana Unified
English-Language Arts (July 2009) for (All Grades)
File Date: 11/18/2010
English-Language Arts (July 2009) for (All Grades)
File Date: 11/18/2010
Number of Students Tested: 388 |
School Code and Name | Number Tested | Number Passed | Percent Passed | Number Not Passed | Percent Not Passed | Mean Scaled Score | % Proficient & Above** | Reading Avg. Percent Correct Word Analysis | Reading Avg. Percent Correct Reading Comp. | Reading Avg. Percent Correct Lit. Resp. Analysis | Writing Avg. Percent Correct Writing Strat. | Writing Avg. Percent Correct Writing Conv. | Writing Applications Average Score Essay* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Students Tested | 388 | 63 | 16% | 325 | 84% | 329 | --% | 50% | 48% | 55% | 44% | 49% | 2.0 |
School Data
School Code and Name | Number Tested | Number Passed | Percent Passed | Number Not Passed | Percent Not Passed | Mean Scaled Score | % Proficient & Above** | Reading Avg. Percent Correct Word Analysis | Reading Avg. Percent Correct Reading Comp. | Reading Avg. Percent Correct Lit. Resp. Analysis | Writing Avg. Percent Correct Writing Strat. | Writing Avg. Percent Correct Writing Conv. | Writing Applications Average Score Essay* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3030491 Century High | 68 | 9 | 13% | 59 | 87% | 327 | --% | 46% | 46% | 56% | 44% | 49% | 1.9 |
3030475 Chavez (Cesar) Alternative High | 16 | 5 | 31% | 11 | 69% | 335 | --% | 49% | 52% | 58% | 50% | 53% | 2.1 |
0114736 Hector G Godinez High School | 13 | 3 | 23% | 10 | 77% | 341 | --% | 52% | 59% | 62% | 52% | 56% | 2.2 |
3034998 Mountain View High (Cont.) | 32 | 4 | 13% | 28 | 88% | 328 | --% | 52% | 47% | 55% | 40% | 46% | 2.1 |
0000001 NPNS Students | 3 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | --% | -- |
3035821 Saddleback High | 53 | 12 | 23% | 41 | 77% | 332 | --% | 50% | 52% | 57% | 45% | 51% | 2.1 |
6115133 Santa Ana Community Day | 5 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | --% | -- |
3036357 Santa Ana High | 103 | 19 | 18% | 84 | 82% | 332 | --% | 55% | 51% | 57% | 45% | 50% | 2.1 |
0108365 Segerstrom High | 4 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | --% | -- |
3036456 Valley High | 91 | 9 | 10% | 82 | 90% | 323 | --% | 48% | 43% | 50% | 42% | 46% | 1.9 |
*Each student essay receives two scores that range from 1 (lowest) to 4 (highest) or non-scorable (NS). The average of these two scores is listed above. The Writing Applications score counts as 20% of the Total English-Language Arts score.
**Calculated for 10th graders for federal Adequate Yearly Progress accountability purposes only.
-- The number of pupils in this category is too small for statistical accuracy or privacy protection.
You may obtain copies of selected test questions at your school site or at the following Web site: http://www.cde.ca.gov/ta/tg/hs/resources.asp
Printing tips